Three-Phase Automatic Circuit Recloser
Applied to 15.5kV three-phase overhead lines, the system utilizes relay protection technology to monitor and control distribution lines. It identifies fault types, isolates fault zones, and restores power supply to non-faulted areas.
Product Description
The HXD811 series three-phase reclosers include three models: HXD811-15, HXD811-27, and HXD811-38; a complete three-phase recloser system consists of primary equipment (the recloser switch) and secondary equipment (the recloser controller); widely deployed in modern power grids, the three-phase recloser is primarily designed for fault identification, localization, and isolation, significantly enhancing the power supply reliability of distribution feeders. While its applications are very similar to a pole-mounted circuit breaker paired with an FTU, the three-phase recloser sets itself apart with higher insulation performance requirements; driven by a permanent magnetic mechanism, it features a simpler yet more reliable structure, offering faster response times and a longer mechanical lifespan; furthermore, it provides richer protection functions and supports a broader range of communication protocols.

Product Advantages
Three-Phase Automatic Circuit Recloser
Product Parameters – Primary Section, Three-Phase Recloser Switch
| Parameter Name | HXD811-27/38 | HXD811-15.5 |
| Rated Voltage | 27kV/38 kV | 15.5kV |
| Rated Current | 800 A | 630 A |
| Rated Short-Time Power-Frequency Withstand Voltage, 1 min, Dry | 70 kV | 50 kV |
| Rated Short-Time Power-Frequency Withstand Voltage, 10s, Wet | 70 kV | 50 kV |
| Rated Lightning Impulse Withstand Voltage (Peak) | 170 kV | 110 kV |
| Partial Discharge Measurement | <20 pC | <20 pC |
| Rated Short-Circuit Breaking Current | 16 kA | 16 kA |
| Rated Peak Withstand Current | 41.6kA | 40 kA |
| Rated Short-Time Withstand Current, 3s | 16 kA | 16 kA |
| Rated Frequency | 50/60 Hz | 50/60 Hz |
| Cable Charging Current | 40 A | 25 A |
| Line Charging Current | 10A | 10A |
| IP Protection Rating | IP65 | IP65 |
| Mechanical Life | 10,000 operations | 10,000 operations |
| Rated Operating Sequence | O-0.2s-CO-2s-CO-2s-CO | O-0.2s-CO-2s-CO-2s-CO |
| Minimum Trip Current | 20A (Phase-to-Phase)/10A (Phase-to-Ground) | 20A (Phase-to-Phase)/10A (Phase-to-Ground) |
| Pollution Level | Class 4 | Class 4 |
| Main Circuit Resistance | ≤60μΩ | ≤60μΩ |
| Creepage Distance | Phase-to-Ground: 1325mm | Phase-to-Ground: 550mm |
| Phase-to-Phase: 2650mm | Phase-to-Phase: 1100mm | |
| Pole Material | Epoxy Resin | Epoxy Resin |
| Pole Center Distance | 400±1.5 mm | 300±1.5 mm |
| Weight (kg) | 140 | 120 |
| Dimensions (mm) | 1121×579×975.5 | 915×493×855.5 |
| Temperature Range | -40°C to 55°C | -40°C to 55°C |
| Number of Permanent Magnet Mechanisms | 1 | 1 |
| Structure Type | Post Type | Post Type |
| Number and Type of Voltage Sensors | 6, Capacitive Divider | 6, Capacitive Divider |
| Pole Material | Epoxy Resin | Epoxy Resin |
| Enclosure Material | 304 Stainless Steel | 304 Stainless Steel |
Product Parameters – Secondary Section, Three-Phase Recloser Controller
| Parameter Name | Value |
| Power Supply Voltage | 90-265VAC |
| Frequency | 50/60Hz |
| Average Power Consumption | <80VA |
| Rated Voltage | 3.25/√3 |
| Voltage Accuracy | 0.50% |
| Number of Voltage Sensors | 6 |
| Rated Current | 1A/5A |
| Current Accuracy | 0.50% |
| Number of Current Sensors | 3 |
| Communication Interfaces | Serial Port, USB, and Ethernet Port |
| Communication Protocols | Modbus, IEC 60870-5-101, IEC 60870-5-104, DNP3.0 |
| Protection Functions | 79 Auto-Reclosing |
| 50/51 Phase Overcurrent Protection | |
| 50SEF/51SEF Sensitive Earth Fault (SEF) | |
| 50Q/51Q Negative Sequence Overcurrent Protection | |
| 46BC Broken Conductor Protection | |
| 27 Undervoltage Protection | |
| 59/59N Overvoltage Protection | |
| 81U/81O Under/Over Frequency Protection | |
| 81R Rate of Change of Frequency (ROCOF) | |
| 21FL Fault Location | |
| Logic Programmable | Supports user-defined logic programming requirements |
| Enclosure Material | 304 Stainless Steel, Thickness=2mm |
| IP Rating | IP66 |
| Weight | ≤85kg |
| Dimensions | 850mm (L) * 550mm (W) * 1100mm (H) |
| Temperature Range | -40°C to 70°C |
| Connection | 26-Core Cable |



