Single-Phase Energy Meter
HXE12DL & HXE13DL Single-Phase Static Energy Meter
Product Description
HXE12DL & HXE13DL represent the new generation of residential static energy meters, offering rich functionality and a highly cost-effective design. Focused on meeting practical user needs, they deliver exceptional value for money.

Product Advantages
Precise Metering
Supports 1P2W/1P3W wiring configurations; supports uni-directional/bi-directional energy metering.

Flexible Communication
Optical port: IEC 62056-21 Mode C, RS485 (optional); measures power, voltage, current, power factor, and frequency.

Smart Management
3 seals (1x terminal cover, 2x main covers), combined with reverse current detection to achieve tamper protection.

Single-Phase Energy Meter
HXE12DL
HXE12DL
| Connection Type | Direct-Connected | |
| Accuracy Class | Active Energy | Class 1 |
| Reactive Energy | Class 2 | |
| Voltage | Rated Voltage | 120V~ 240V |
| Operating Voltage Range | 80%-120% | |
| Current | Base Current | 5A |
| Maximum Current | 60A, 100A | |
| Starting Current | ≤0.4%Ib | |
| Frequency | 50Hz, 60Hz | |
| Temperature | Operating Temperature | -40 ℃ ~70 ℃ |
| Storage & Transport Temp. Range | -40 ℃ ~70 ℃ | |
| Humidity | Up to 95% Relative Humidity (Non-condensing) | |
| Power Consumption | Voltage Circuit (Active) | ≤2W |
| Voltage Circuit (Apparent) | ≤10 VA | |
| Current Circuit | ≤1VA | |
| Dielectric Strength | AC Voltage Test | 4kV for 1 min |
| Impulse Voltage Test | 1.2/50µs 6kV | |
| Protection Class | Class II | |
| EMC | Electrostatic Discharge (Contact Discharge) | 8kV |
| Electrostatic Discharge (Air Discharge) | 15kV | |
| Surge Immunity Test | 5kV | |
| Electrical Fast Transient/Burst Test | 4kV | |
| Radiated RF Electromagnetic Field Immunity Test (80MHz~2000MHz) | 10V/m (with current) 30V/m (without current) | |
| Terminal Dimensions | 10mm x 9mm | |
| Enclosure | IP Rating | IP54 |
| Cover | Cold Gray PC with Transparent Window | |
| Base | Cold Gray PC | |
| Terminal Cover | Transparent PC | |
| Communication Interfaces | Optical Port | IEC62056-21 |
| RS485 (Optional) | ||
| Weight | Net Weight | Approx. 0.4kg |
| Packaging | Approx. 0.06kg | |
| Dimensions | Length × Width × Height | 125mm x 132 mm x 50 mm |
| 155 mm x 132 mm x 50 mm | ||
| 187 mm x 132 mm x 50 mm | ||
| Standards | IEC62052-11, IEC62053-21, IEC62056-21 |



