Single-Phase Smart Prepayment DIN-Rail Meter
HXP100DII
Product Description
The HXP100DII is a next-generation single-phase DIN-rail mounted direct-connected prepayment/post-payment electricity meter with advanced AMI functionalities. Compliant with the international STS standard, it supports both remote and local credit recharging. This meter can seamlessly integrate with Hexing’s AMI and vending systems, and can be configured in either an integrated or a split-type design.

Product Advantages
High Performance
Token/Credit recharge complies with international standards; Equipped with AMI capabilities.

Flexible
Supports up to 8 tariffs; Switchable between prepayment and post-payment modes.

Convenience
Supports both remote and local credit recharging; Equipped with multiple anti-tampering capabilities; Compact size, lightweight, and easy installation.

Single-Phase Smart Prepayment DIN-Rail Meter
HXE110DII
HXP100DII
| Meter Type | HXP100DII |
| Connection Type | 1P2W/1P3W |
| Accuracy Class | Active Energy: Class 0.5/Class 1 (IEC62053-21:2020) Reactive Energy: Class 2 (IEC62053-23:2020) |
| Rated Voltage | 127-240V |
| Voltage Range | 0.7Un~1.2Un |
| Current Range | 0.15-5(60)A, 0.15-5(80)A, 0.15-5(100)A 0.3-10(60)A, 0.3-10(80)A, 0.3-10(100)A |
| Temperature Range | -40℃~+70℃ |
| Grid Frequency | 50Hz, ±5% |
| Pulse Constant | 1000imp/kWh, 1000imp/kvarh |
| Insulation Protective Class | Class II |
| IP Rating | IP 54 |
| Protocols | DLMS/COSEM |
| Design Life | ≥15 years |
| Weight | Approx. 0.56kg |
| Dimensions | 153mm x 54mm x 97mm |
| Power Consumption | Voltage Circuit: ≤2W, ≤10VA |
| Current Circuit: ≤1VA |



