Single-Phase Smart Isolating Recloser
Featuring a lightweight design (12 kg) for manual installation, the unit supports line self-powering with a 1.5A startup current. A single device can replace tens of thousands of traditional fuses. By intelligently isolating faults, it makes distribution network operation and maintenance significantly more efficient and reliable.
Product Description
The HXD820 series single-phase recloser includes two models: HXD820-15 and HXD820-29, each available in three current ratings: 200A, 100A, and 40A. Depending on its voltage rating, the single-phase recloser can be used to replace traditional fuses in power grids of corresponding voltage levels. With a mechanical lifespan of approximately 10,000 operations, a single recloser is equivalent to 10,000 fuses, significantly reducing fuse blowouts and material waste, lowering labor and resource investments in operation and maintenance, enhancing grid responsiveness and stability, and drastically shortening power outage durations. Applied to 27kV single-phase lines, it filters transient faults and isolates permanent faults through its multi-shot reclosing and lockout functions.
Product Advantages



Single-Phase Smart Isolating Recloser
Single-Phase Recloser Product Parameters
| Item | HXD820-29 | HXD820-15 |
| Voltage Class | 27kV | 15.5kV |
| Rated Frequency | 50Hz/60Hz | 50Hz/60Hz |
| Neutral Grounding Method | Effectively Grounded | Effectively Grounded |
| Power Frequency Withstand Voltage | 60kV (Dry, 1min) | 50kV (Dry, 1min) |
| 60kV (Wet, 10s) | 50kV (Wet, 10s) | |
| Lightning Impulse Withstand Voltage | 150kV | 110kV |
| Rated Current | 40/100/200A | 40/100/200A |
| Rated Short-Circuit Breaking Current | 6.3kA | 6.3kA |
| Number of Short-Circuit Operations | 68 | 68 |
| Rated Peak Withstand Current | 16.4kA (100A/200A) | 16.4kA (100A/200A) |
| 10.4kA (40A) | 10.4kA (40A) | |
| Rated Short-Circuit Duration | 1s (100A / 200A) | 1s (100A / 200A) |
| 0.5s (40A) | 0.5s (40A) | |
| Rated Line Charging Breaking Current | 10A | 10A |
| Rated Cable Charging Making/Breaking Current | 25A | 25A |
| Rated Operating Sequence | O-t1-CO-t2-CO-t2-CO, t1 = 0.5s-30s | O-t1-CO-t2-CO-t2-CO, t1 = 0.5s-30s |
| t2 = 1s-30s Adjustable | t2 = 1s-30s Adjustable | |
| Maximum Reset Time | 180s | 180s |
| Minimum Trip Current | 2A - 6.3kA Programmable | 2A - 6.3kA Programmable |
| Minimum Line Current - Self-Powered | 1.5A (40A / 100A) | 1.5A (40A / 100A) |
| 2A (200A) | 2A (200A) | |
| Mechanical Life | 10,000 Operations | 2,000 Operations |
| IP Rating | IP66 | IP66 |
| Main Circuit Resistance | ≤4200 μΩ (40A) | ≤4200 μΩ (40A) |
| ≤1200 μΩ (100A) | ≤1200 μΩ (100A) | |
| ≤700 μΩ (200A) | ≤700 μΩ (200A) | |
| Partial Discharge at 1.1 Ur | ≤20 pC | ≤20 pC |
| Weight | 12 kg | 12 kg |
| Protection Functions | 50 Definite Time Overcurrent Protection | 50 Definite Time Overcurrent Protection |
| 51 Inverse Time Overcurrent Protection | 51 Inverse Time Overcurrent Protection | |
| 79 Auto-Recloser | 79 Auto-Recloser | |
| Communication Interface | LoRa | LoRa |
| Communication Frequency | 860MHz-935MHz | 860MHz-935MHz |
| Communication Protocol | Proprietary Protocol | Proprietary Protocol |
| Communication Tools | Laptop, SingleTool Software, LoRa Transceiver | Laptop, SingleTool Software, LoRa Transceiver |
| Communication Distance | Local Communication, <1km | Local Communication, <1km |
| Remote Communication | Via Gateway | Via Gateway |
| Pollution Level | Class 4 | Class 4 |
Gateway Product Parameters
| Item | Data | Remarks |
| Input Voltage Range | 90-265VAC | |
| Frequency | 50/60Hz | |
| Average Power Consumption | ≤5W (PT) | Excluding Communication Module |
| Communication Interface | Serial Port and Ethernet Port | |
| Communication Protocol | Modbus, IEC 60870-5-101, IEC 60870-5-104, DNP3.0, LoRa Proprietary Protocol | |
| Communication Distance | Remote Communication | Within 4G Signal Coverage |
| Connection Method between Single-Phase Recloser and Gateway | LoRa | |
| Enclosure Material | 304 Stainless Steel, Thickness=2mm | |
| IP Rating | IP66 | |
| Weight (kg) | 40 | |
| Dimensions (mm) | 730x411x255 | |
| Temperature Range | -40°C to 70°C | |
| Service Life | 10 Years |
