Commercial & Industrial Ultrasonic
Utilizing advanced ultrasonic measurement technology, the residential ultrasonic water meter is specifically designed for residential water metering applications.
Product Description
The HXW210 residential valveless ultrasonic water meter utilizes advanced ultrasonic measurement technology and is perfectly suited for residential water consumption metering. Characterized by stability, reliability, and low power consumption, its built-in battery offers an exceptional service life of up to 15 years. It supports a diverse range of IoT technologies, flexibly adapting to various application scenarios to achieve extensive communication coverage. This provides water utilities with an highly effective tool to implement and advance smart water management.
The HXW211 residential valve-controlled ultrasonic water meter utilizes advanced ultrasonic measurement technology and is perfectly suited for residential water consumption metering. Characterized by stability, reliability, low power consumption, and remote valve control, its built-in battery offers a service life of up to 10 years. It supports a diverse range of IoT technologies, flexibly adapting to various application scenarios to achieve extensive communication coverage. This provides water utilities with a highly effective tool to implement and advance smart water management.

Product Advantages






Commercial & Industrial Ultrasonic
Technical Specifications
| Performance | Technical Parameters |
| Nominal Diameter | DN15-DN25 |
| Standards | GB/T 778, JJG162 |
| Accuracy Class | Class 2 |
| Pressure Loss Class | Δp25 |
| Maximum Admissible Pressure | 1.6MPa |
| Operating Environment | Temperature: -25~+55℃, Humidity ≤100% |
| Temperature Class | T50 |
| Cumulative Volume Resolution | 0.0001~99999.9999 m3 |
| Flow Profile Sensitivity Class | U0D0 |
| Environmental Class | Class O |
| Electromagnetic Class | Class E2 |
| Power Supply | 3.6V Lithium Battery, 10-Year Life |
| IP Rating | IP68 |
| Display | 9-Digit LCD Display |
| Storage Function | Hourly Water Consumption Log (14 days); Daily Cumulative Log (366 days); Monthly Cumulative Log (72 months) |
| Communication Interfaces | LoRaWAN, Wireless M-Bus, LoRa |
| Integrated Valve (Optional) | Ball Valve |
Product Performance
| Nominal Diameter (mm) | R Ratio | Overload Flow Q4 (m³/h) | Permanent Flow Q3 (m³/h) | Transitional Flow Q2 (L/h) | Minimum Flow Q1 (L/h) | Starting Flow (L/h) | Minimum Reading (m³) | Maximum Reading (m³) |
| DN15 | 200/250/400 | 3.125 | 2.5 | 20 | 6.3 | 1 | 0.0001 | 99999.9999 |
| DN20 | 200/250/400 | 5 | 4 | 32 | 10 | 2 | 0.0001 | 99999.9999 |
| DN25 | 200/250/400 | 7.875 | 6.3 | 50.4 | 16 | 3 | 0.0001 | 99999.9999 |





