European-Type Prefabricated Substation
Equipped with comprehensive protection functions, the system is fully scalable with no capacity limitations.
Product Description
YB-12/24/40.5 prefabricated substation (intelligent integrated substation) pre-assembles components such as high-voltage switchgear, power transformers, low-voltage switchgear, energy metering equipment, reactive power compensation devices, auxiliary equipment, and connecting parts within a single enclosure. It is suitable for locations with small and dispersed loads, including public building complexes, residential quarters, scenic areas, tourist spots, and urban roads.

Product Advantages
Low Loss, Worry-Free Durability
Utilizing a low-loss, low-temperature-rise, and low-noise transformer, the system features a fully sealed, maintenance-free design that easily satisfies short-term full-load and overload requirements.

Compact Footprint, Worry-Free Installation
Featuring a high-strength frame, the internal layout is configured in an F-type or T-type arrangement, divided into a high-voltage room, transformer room, and low-voltage room. It features a compact footprint and adapts perfectly to multiple scenarios.

Modular Design, Worry-Free Upgrades
Both high-voltage and low-voltage units feature independent modular designs, making it easy to add motorized operating mechanisms and data acquisition units for highly flexible expansion.

Efficient Cooling, Worry-Free Stability
Each compartment features natural ventilation and built-in indoor lighting. The transformer room is equipped with temperature-controlled exhaust fans to ensure long-term equipment stability.

European-Type Prefabricated Substation
YB-12/0.4kV | 24/0.4kV | 40.5/0.4kV
YB-12/0.4kV
| Item | Unit | High-Voltage Apparatus | Transformer | Low-Voltage Apparatus |
| Rated Voltage Ue | kV | 7.2, 12 | 6/0.4, 10/0.4 | 0.42 |
| Rated Capacity Se | kVA | Type 目: 200~2500 Type 晶: 50~1600 | ||
| Rated Current Ie | A | 200~630 | 100~4000 | |
| Short-Time Withstand Current (s) | kA (XS) | 20× (2) 12.5× (4) | 15× (1) 30× (1) | |
| Rated Peak Withstand Current | kA | 31.5, 50 | 30 63 | |
| Rated Making Current | kA | 31.5, 50 | 2kV at ≤300V | |
| Power-Frequency Withstand Voltage 1min | kV | Phase-to-earth and phase-to-phase 30, 42; Isolation gap 34, 48 | Oil-immersed: 35/1min; Dry-type: 28/1min | 2.5kV at 300/600V |
| Lightning Impulse | kV | Phase-to-earth and phase-to-phase 60, 75; Isolation gap 70, 85 | 75/85 | |
| Noise Level | dB | Oil-immersed: (60); Dry-type: (65) | ||
| Layout Type | Type 品/Type 目 | |||
| Enclosure Material | Steel plate / Galvanized sheet / Stainless steel, etc. | |||
| Protection Rating | IP44 | |||
| Outline Dimensions | Selected based on transformer capacity and type |
YB-24/0.4kV
| Item | Unit | High-Voltage Apparatus | Transformer | Low-Voltage Apparatus |
| Rated Voltage Ue | kV | 40.5 | 35/0.4 | 0.42 |
| Rated Capacity Se | kVA | Type 目: 200~2500 | ||
| Type 晶: 50~1600 | ||||
| Rated Current Ie | A | 200~630 | 100~4000 | |
| Rated Short-Time Withstand Current | kA | 31.5 | 65 | |
| Rated Peak Withstand Current | kA | 80 | 143 | |
| Power-Frequency Withstand Voltage 1min | kV | Phase-to-earth and phase-to-phase 95; Isolation gap 118 | Oil-immersed: 85/1min; Dry-type: 85/1min | 2.5kV at 300/600V |
| Lightning Impulse | kV | Phase-to-earth and phase-to-phase 185; Isolation gap 215 | 200/220 | |
| Noise Level | dB | Oil-immersed: (60); Dry-type: (65) | ||
| Layout Type | Type 品/Type 目 | |||
| Enclosure Material | Steel plate / Galvanized sheet / Stainless steel, etc. | |||
| Protection Rating | IP44 | |||
| Outline Dimensions | Selected based on transformer capacity and type |
YB-40.5/0.4kV
| Item | Unit | High-Voltage Apparatus | Transformer | Low-Voltage Apparatus |
| Rated Voltage Ie | kV | 40.5 | 35/0.4 | 0.42 |
| Rated Capacity Se | kVA | Type Mu: 200~2500 | ||
| Type Jing: 50~1600 | ||||
| Rated Current Ie | A | 200~630 | 100~4000 | |
| Rated Short-Time Withstand Current | kA | 31.5 | 65 | |
| Rated Peak Withstand Current | kA | 80 | 143 | |
| Power-Frequency Withstand Voltage 1min | kV | Phase-to-ground and phase-to-phase 95 | Oil-immersed: 85/min | 2.5kV at 300/600V |
| Isolating gap 118 | Dry-type: 85/min | |||
| Lightning Impulse | kV | Phase-to-ground and phase-to-phase 185 | 200/220 | |
| Isolating gap 215 | 200/220 | |||
| Noise Level | dB | Oil-immersed: (60) | ||
| Dry-type: (65) | ||||
| Arrangement | Pin/Mu type | |||
| Enclosure Material | Steel plate/Galvanized sheet/Stainless steel, etc. | |||
| Protection Rating | IP44 | |||
| Outline Dimensions | Selected based on transformer capacity and type |



