Pole-Mounted High-Voltage Prepayment Control Equipment
Product Description
The pole-mounted high-voltage prepayment control equipment includes two models: ZW32-11 and ZW32-33. A complete set consists of a ZW32 switch for the primary section and a metering control box for the secondary section. With a long track record of proven applications both domestically and internationally, this equipment is primarily utilized for metering and control on the high-voltage side of large consumers. By metering directly on the high-voltage side, it completely eliminates the issue of electricity theft common in low-voltage side metering.
3D 模型加载中...
3D 模型加载失败,请检查 GLB 文件格式、压缩扩展或服务器响应。
Product Advantages
Utilizes the technologically mature ZW32 switch as the primary equipment, and an FTU integrated with a three-phase energy meter as the secondary equipment.
The current of the primary equipment features an adjustable multi-ratio design, flexibly adapting to different application scenarios.
The high-voltage metering integrates robust protection functions, making it significantly safer and more reliable.
High-precision voltage and current sensors deliver more accurate metering.
The enclosure is made of 304 stainless steel with a thickness of over 3mm, while the bushings utilize silicone rubber material to deliver corrosion resistance and a long lifespan.
Line operational data can be remotely transmitted to the backend system for convenient batch management.
Pole-Mounted High-Voltage Prepayment Control Equipment
ZW32-11 | ZW32-33 | HXD837-F30
Product Parameters – Primary Section, ZW32 Switch
| Parameter Name | ZW32-33 | ZW32-11 |
| Rated Voltage | 33 kV | 11 kV |
| Rated Current | 630 A | 630 A |
| Rated Short-Duration Power-Frequency Withstand Voltage, 1 min, Dry | 70 kV | 50 kV |
| Rated Short-Duration Power-Frequency Withstand Voltage, 10 s, Wet | 70 kV | 50 kV |
| Rated Lightning Impulse Withstand Voltage (Peak) | 170 kV | 110 kV |
| Partial Discharge Measurement | <20 pC | <20 pC |
| Rated Short-Circuit Breaking Current | 16 kA | 16 kA |
| Rated Peak Withstand Current | 41.6 kA | 40 kA |
| Rated Short-Time Withstand Current, 3 s | 16 kA | 16 kA |
| Rated Frequency | 50/60 Hz | 50/60 Hz |
| Cable Charging Current | 40 A | 25 A |
| Line Charging Current | 10 A | 10 A |
| IP Rating | IP65 | IP65 |
| Mechanical Life | 10,000 cycles | 10,000 cycles |
| Pollution Level | Class 4 | Class 4 |
| Main Circuit Resistance | ≤ 60 μΩ | ≤ 60 μΩ |
| Enclosure Material | 304 Stainless Steel | 304 Stainless Steel |
Product Parameters – Secondary Section, Metering Control Box
| Parameter Name | Value |
| Supply Voltage | 90-265 VAC |
| Frequency | 50/60 Hz |
| Average Power Consumption | <80 VA |
| Rated Voltage | 110 V |
| Voltage Accuracy | 0.50% |
| Number of Voltage Sensors | 3 |
| Rated Current | 1 A/5 A |
| Current Accuracy | 0.50% |
| Number of Current Sensors | 3 |
| Communication Interfaces | Serial Port, USB, Ethernet Port |
| Communication Protocols | Modbus, IEC 60870-5-101, IEC 60870-5-104 |
| Protection Functions | 79 Auto-Reclosing; 50/51 Phase Overcurrent Protection; 50Q/51Q Negative-Sequence Overcurrent Protection; 27 Undervoltage Protection; 59/59N Overvoltage Protection; 81U/81O Under/Over Frequency Protection |
| Enclosure Material | 304 Stainless Steel, Thickness ≥3 mm |
