Outdoor Smart High-Voltage AC Vacuum Circuit Breaker
ZW68 pole-mounted vacuum circuit breaker (12kV) supports both manual and electrical operations, is capable of breaking and closing currents, and is suitable for power distribution systems and rural power grids.
Product Description
The ZW68 pole-mounted circuit breaker is a brand-new outdoor switchgear jointly designed by our company and the China Electric Power Research Institute (CEPRI). It is used for the control and protection of 12kV rated voltage, three-phase AC 50Hz distribution network overhead lines. While meeting conventional user requirements, it is also suitable for locations with frequent operations and relatively harsh environmental conditions.

Product Advantages
Single-Phase Post
Single-phase independent pillar structure design.

Withstand Voltage Across Open Contacts
At the rated contact gap, the insulation across open contacts meets the 1-minute power-frequency withstand voltage of 48kV.

Direct-Acting Module
Direct-acting modular design.

Flexible Combination
Horizontal and vertical arrangement with the embedded pole vacuum circuit breaker for flexible configuration.

Maintenance-Free Inside the Enclosure
The entire unit is enclosed within the housing, offering a long mechanical life and maintenance-free operation.

Outdoor Smart High-Voltage AC Vacuum Circuit Breaker
ZW68-12
Technical Specifications
| Model | ZW68-12/T630-20 | |
| Operation Mode | Manual/Motorized | |
| Rated Voltage | 12 kV | |
| Rated Frequency | 50 Hz | |
| Rated Current | 630 A | |
| Rated Short-Circuit Breaking Current | 20 kA | |
| Rated Peak Withstand Current (Peak) | 50 kA | |
| Rated Short-Time Withstand Current (4s) | 20 kA | |
| Rated Short-Circuit Making Current (Peak) | 50 kA | |
| Rated Current Breaking Cycles | 10000 cycles | |
| Rated Short-Circuit Breaking Cycles | 30 cycles | |
| 1-Minute Power-Frequency Withstand Voltage | Phase-to-Phase, Phase-to-Ground | 42 kV |
| Across Open Contact | 48 kV | |
| Secondary Circuit Withstand Voltage | 2 kV | |
| Lightning Impulse Withstand Voltage (Peak) | Phase-to-Phase, Phase-to-Ground | 75 kV |
| Across Open Contact | 85 kV | |
| Mechanical Life | Circuit Breaker | 10000 cycles |
| Disconnect Switch (Manual) | 3000 cycles |
Mechanical characteristic parameters
| Name | Unit | Parameter | |
| Contact gap S | mm | 9 ± 1 | |
| Contact overtravel L1 | mm | 3 ± 0.5 | |
| Opening speed (6 mm after contact separation) | m/s | 1.2 ± 0.2 | |
| Closing speed (6 mm before contact touch) | m/s | 0.8 ± 0.2 | |
| Opening time | ms | 20 ~ 45 | |
| Closing time | ms | 30 ~ 60 | |
| Three-phase closing/opening non-simultaneity | ms | ≤ 2 | |
| Contact closing bounce time | ms | ≤ 2 | |
| Opening rebound amplitude L2 | mm | ≤ 1.5 |
Mechanical characteristic parameters of the disconnector
| Unit | Parameter | |
| Contact gap S | mm | 80 ± 2 |
| Contact overtravel | mm | 31 ± 2 |
| Three-phase closing/opening non-simultaneity | mm | ≤ 3 |
| Disconnector operating force | N | ≤ 250 |
Operating mechanism parameters
| Name | Rated Voltage (Ur) | Operating Voltage | Rated Power (P) |
| Charging motor | DC/AC110, DC/AC220V | 85%~110% Ur | 40W |
| Closing coil | DC/AC110, DC/AC220V | 85%~110% Ur | 440W |
| Opening coil | DC/AC110, DC/AC220V | 65%~110% Ur | 440W |
| Charging time | ≤ 15s |



