Switchgear Cabinet
The 12–40.5kV withdrawable switchgear is an armored metal-enclosed switchgear suitable for three-phase AC 50Hz power systems of corresponding voltage levels. Used for power distribution as well as circuit control and protection, it features a safe, arc-resistant design, has passed authoritative certifications, and can be equipped with smart components.
Product Description
Product Advantages
Compact Design
It adopts a modular design with a small volume and space-saving layout, making it easy to install and maintain.

Easy Maintenance
The modular design makes maintenance and component replacement more convenient, reducing power downtime.

Enhanced Safety
The metal-armored structure provides excellent mechanical strength and protection, while the internal compartment design effectively isolates arcs, ensuring operational safety and continuity of power supply.

High Reliability
The comprehensive 'five-proofing' interlock system is complete and reliable to prevent misoperation. Internal components are made of high-quality materials and have undergone rigorous testing to ensure long-term stable operation.

Flexible Scalability
It can be flexibly configured and expanded according to demands to meet the requirements of different application scenarios.

Switchgear Cabinet
KYN28-12 | KYN28-24 | KYN61-40.5
KYN28-12
| Parameter | Unit | 7.2kV | 12kV |
| Insulation Voltage | kV | 7.2 | 12 |
| Rated Power-Frequency Withstand Voltage | kV/1min | 30 | 42 |
| Rated Lightning Impulse Withstand Voltage | kV | 60 | 75 |
| Rated Frequency | Hz | 50 | 50 |
| Rated Short-Time Withstand Current | kA/4S | 40 | 40 |
| Rated Peak Withstand Current | kA | 100 | 100 |
| Busbar Rated Current | A | 4000 | 4000 |
| Branch Busbar Rated Current | A | 4000 | 4000 |
| Internal Arc Fault Withstand Current | kA/0.5S | 40 | 40 |
| IP Rating | IP4X | IP4X | |
| IK Rating | IK10 | IK10 | |
| Overall Dimensions (W×D×H, excluding front/rear doors) | mm | 650×(800/1000/1200) | |
| Weight | kg | 800-1800 |
KYN28-24
| Parameter | Unit | Value |
| Rated Voltage | kV | 24 |
| Rated Frequency | Hz | 50 |
| Rated Current | A | 630, 1250 |
| Short-Time Withstand Current (4S) | kA | 20, 25, 31.5 |
| Short-Circuit Breaking Current | kA | 20, 25, 31.5 |
| Short-Circuit Making Current (Peak) | kA | 50, 63, 80 |
| Protection Degree | IP4X, IP2X when isolation compartment and circuit breaker compartment doors are open |
KYN61-40.5
| Parameter | Unit | 40.5kV |
| Insulation Voltage | kV | 40.5 |
| Rated Insulation Voltage | kV | 40.5 |
| Rated Power-Frequency Withstand Voltage | kV/1min | 95 |
| Rated Lightning Impulse Withstand Voltage | kV | 185 |
| Rated Frequency | Hz | 50 |
| Rated Short-Time Withstand Current | kA/4S | 31.5 |
| Rated Peak Withstand Current | kA | 80 |
| Busbar Rated Current | A | 2500 |
| Branch Busbar Rated Current | A | 2500 |
| IP Rating | IP4X | |
| Overall Dimensions (W×D×H, excluding front/rear doors) | mm | 1400 (1680) × 2750 (2800/3050/3200) × 2600 |
| Weight | kg | 1000-2000 |

