Low-Voltage Cable Branch Box
The primary function of the low-voltage cable branch box is to branch or redirect cables, serving chiefly to facilitate cable branching and cable redirection.
Product Description
As intermediary equipment used for cable branching, redirection, or connection in distribution lines, the cable branch box features full insulation, complete sealing, and maintenance-free operation. It is widely applied in scenarios such as urban grid retrofits and industrial parks.

Product Advantages
Branching Function
Branches large-cross-section trunk cables into multiple small-cross-section cables to minimize cable waste, making it ideal for scenarios such as street lighting and small-user power supply.
Redirection Function
Replaces intermediate joints in long-distance power transmission (e.g., exceeding 3,000 meters) to enhance safety.
Standard Branch Box
Features no switching devices, with equipotential connections between incoming and outgoing lines, making it ideal for simple branching.
Advanced Branch Box
Equipped with switching devices, the unit can control circuit operation modes and features a larger enclosure volume.
Low-Voltage Cable Branch Box
BXFX.R020
1-In-4-Out Floor-Standing Cable Distribution Cabinet
| Incoming Main Switch | Incoming Disconnect Switch | Disconnect Switch, 3P/400 A, with Arc Extinguishing Cover GL-400/3 400 A |
| Outgoing Switch | Molded Case Circuit Breaker | 3P/160 A/Rated Breaking Capacity 35 kA, Electronic Trip Unit TGM1E-250 mm/33002 160 A |
| Molded Case Circuit Breaker | 3P/160 A/Rated Breaking Capacity 35 kA, Electronic Trip Unit TGM1E-250M/33002 160 A | |
| Molded Case Circuit Breaker | 3P/160 A/Rated Breaking Capacity 35 kA, Electronic Trip Unit TGM1E-250M/33002 160 A | |
| Molded Case Circuit Breaker | 3P/160 A/Rated Breaking Capacity 35 kA, Electronic Trip Unit TGM1E-250M/33002 160 A | |
| Product Dimensions (W x D x H) | 700 x 450 x 1280 mm |
1-In-6-Out Floor-Standing Cable Distribution Cabinet
| Main Incoming Switch | Incoming Disconnect Switch | Disconnect Switch, 3P/400 A, with Arc Chute GL-400/3 400 A |
| Outgoing Switch | Molded Case Circuit Breaker | 3P/160 A/Service Breaking Capacity 35 kA, Electronic Trip TGM1E-250M/33002 160 A |
| Molded Case Circuit Breaker | 3P/160 A/Service Breaking Capacity 35 kA, Electronic Trip TGM1E-250M/33002 160 A | |
| Molded Case Circuit Breaker | 3P/160 A/Service Breaking Capacity 35 kA, Electronic Trip TGM1E-250M/33002160 A | |
| Molded Case Circuit Breaker | 3P/160 A/Service Breaking Capacity 35 kA, Electronic Trip TGM1E-250M/33002160 A | |
| Molded Case Circuit Breaker | 3P/160 A/Service Breaking Capacity 35 kA, Electronic Trip TGM1E-250M/33002160 A | |
| Molded Case Circuit Breaker | 3P/160 A/Service Breaking Capacity 35 kA, Electronic Trip TGM1E-250M/33002160 A | |
| Product Dimensions (W x D x H) | 1000 x 450 x 1280 mm |
1-In-4-Out Floor-Standing Wall-Mounted Cable Distribution Cabinet
| Main Incoming Switch | Incoming Disconnect Switch | Disconnect Switch, 3P/400 A, with Arc Chute GL-400/3 400 A |
| Outgoing Switch | Molded Case Circuit Breaker | 3P/160 A/Service Breaking Capacity 35 kA, Electronic Trip TGM1E-250M/33002160 A |
| Molded Case Circuit Breaker | 3P/160 A/Service Breaking Capacity 35 kA, Electronic Trip TGM1E-250M/33002 160 A | |
| Molded Case Circuit Breaker | 3P/160 A/Service Breaking Capacity 35 kA, Electronic Trip TGM1E-250M/33002 160 A | |
| Molded Case Circuit Breaker | 3P/160 A/Service Breaking Capacity 35 kA, Electronic Trip TGM1E-250M/33002160 A | |
| Molded Case Circuit Breaker | 3P/160 A/Service Breaking Capacity 35 kA, Electronic Trip TGM1E-250M/33002160 A | |
| Product Dimensions (W x D x H) | 600 x 250 x 1000 mm |
5-Way Floor-Standing Cable Distribution Cabinet
| Main Incoming Switch | Incoming Disconnect Switch | DNH1-630/31G-630 A |
| Outgoing Switch | Molded Case Circuit Breaker | TGM1E-250M/3300 250 A [100-250] Adjustable |
| Molded Case Circuit Breaker | TGM1E-250M/3300 250 A [100-250] Adjustable | |
| Molded Case Circuit Breaker | TGM1E-250M/3300 250 A [100-250] Adjustable | |
| Molded Case Circuit Breaker | TGM1E-250M/3300 250 A [100-250] Adjustable | |
| Product Dimensions (W x D x H) | 1000 x 350 x 1250 mm |
7-Way Wall-Mounted Cable Distribution Cabinet
| Main Incoming Switch | Incoming Disconnect Switch | DNH1-630131G-630 A |
| Outgoing Switch | Molded Case Circuit Breaker | TGM1E-250M/3300 250 A [100-250] Adjustable |
| Molded Case Circuit Breaker | TGM1E-250M/3300 250 A [100-250] Adjustable | |
| Molded Case Circuit Breaker | TGM1E-250M/3300 160 A [100-250] Adjustable | |
| Molded Case Circuit Breaker | TGM1E-250M/3300 160 A [100-250] Adjustable | |
| Molded Case Circuit Breaker | TGM1E-250M/3300 160 A [100-250] Adjustable | |
| Molded Case Circuit Breaker | TGM1E-250M/3300 160 A [100-250] Adjustable | |
| Product Dimensions (W x D x H) | 1200 x 350 x 1000 mm |



