Outdoor Pole-Mounted VCB with Primary and Secondary Deep Fusion
Specially engineered for 12kV distribution network overhead lines, it is built to withstand harsh environments and frequent operations, safeguarding the stable operation of the power grid.
Product Description
The HXV8 pole-mounted circuit breaker is an outdoor switchgear developed and designed by our company according to the market demands of the State Grid (SGCC). It is used for the control and protection of 12kV rated voltage, three-phase AC 50Hz distribution network overhead lines. While meeting conventional user requirements, it is also suitable for locations with frequent operations and relatively harsh environmental conditions.
3D 模型加载中...
3D 模型加载失败,请检查 GLB 文件格式、压缩扩展或服务器响应。
Product Advantages
Independent Pillars
Single-phase independent pillar structure design.

Adjustable Phase Spacing
Meets technical solutions for various phase spacing requirements.

Coaxial Linear Motion
Coaxial linear-motion disconnector with a large contact gap.

Spring-Loaded Contacts
The moving conductive part of the linear-motion disconnector utilizes beryllium copper spring contacts.

Fully Enclosed Insulation
The fully enclosed insulation enclosure is cast and molded from high weather-resistant outdoor epoxy resin.

Maintenance-Free & Long Lifespan
Long mechanical life, maintenance-free.

Outdoor Pole-Mounted VCB with Primary and Secondary Deep Fusion
HXV8-12
Technical Specifications
| Parameter Name | Unit | Value or Description | |
| Rated Voltage | kV | 12 | |
| Rated Insulation Level | 1min Power Frequency Withstand Voltage (Phase-to-Phase, Phase-to-Ground (Wet Test)/Across Open Contact) | kV | 42/48 |
| Lightning Impulse Withstand Voltage (Phase-to-Phase, Phase-to-Ground/Across Open Contact) | kV | 75/85 | |
| Rated Frequency | Hz | 50 | |
| Rated Current | A | 630 | |
| Rated Short-Time Withstand Current | kA | 20 | |
| Rated Peak Withstand Current | kA | 50 | |
| Rated Short-Circuit Current Duration | s | 4 | |
| Rated Short-Circuit Breaking Operations | Times | 30 | |
| Rated Short-Circuit Breaking Current | AC Component RMS | kA | 20 |
| DC Component Percentage | 52% | ||
| Rated Operating Sequence | 0-0.3s-CO-180s-CO | ||
| Rated Short-Circuit Making Current | kA | 50 | |
| Rated Out-of-Phase Breaking Current | kA | 5 | |
| Rated Phase-Opposition Breaking Current | kA | 17.4 | |
| Rated Capacitive Switching Current (Class C2) | Rated Cable Charging Breaking Current (RMS) | A | 25 |
| Rated Main Circuit Resistance | μΩ | ≤80 | |
| Mechanical Life | Circuit Breaker | Times | 12000 |
| Secondary Circuit 1min Power Frequency Withstand Voltage | kV | 2 | |
| Auxiliary and Control Circuit | Rated Supply Voltage | V | DC: 24 or Other |
| Rated Supply Frequency | Hz | 50 | |
| Partial Discharge Level (1.1Ur) | pC | ≤20 | |
| Enclosure Protection Rating of Circuit Breaker | IP67 | ||
| Current Sensor | Phase Current (Ratio) | 600A/1V | |
| Zero-Sequence Current (Ratio) | 20A/0.2V | ||
| Phase Current (Accuracy Class) | Protection 5P10, Metering 0.5S, Three-in-One Compatible | ||
| Zero-Sequence Current (Accuracy Class) | <1% (1%~120% In), Protection 10P10 | ||
| Load Impedance | ≥20kΩ | ||
| Implementation Method | Low-Power Electromagnetic Type | ||
| Temperature Range | -40℃~70℃ | ||
| Voltage Sensor | Phase Voltage (Ratio) | (10kV/√3)/(3.25V/√3) | |
| Zero-Sequence Voltage (Ratio) | (10kV/√3)/(6.5V/√3) | ||
| Phase Voltage (Accuracy Class) | Class 0.5 | ||
| Zero-Sequence Voltage (Accuracy Class) | Class 3P | ||
| Load Impedance | ≥1MΩ | ||
| Implementation Method | Capacitive Voltage Divider | ||
| Temperature Range | -40℃~70℃ | ||
| Energy Harvesting Sensor | Rated Primary Input Voltage | kV | 10kV/√3 |
| Rated Secondary Output Voltage | AC190V | ||
| Single-Side Rated Single-Phase Total Harvesting Power | 6 |
Mechanical Parameters
| Item | Unit | Parameter |
| Contact Gap S | mm | 9 ± 1 |
| Contact Overtravel L1 | mm | 3 ± 1 |
| Opening Speed (6 mm after contact separation) | m/s | 1.2 ± 0.2 |
| Closing Speed (6 mm before contact touch) | m/s | 0.8 ± 0.2 |
| Opening Time | ms | 20 ~ 60 |
| Closing Time | ms | 30 ~ 70 |
| Three-Phase Opening/Closing Non-Simultaneity | ms | ≤ 2 |
| Contact Closing Bounce Time | ms | ≤ 2 |
