Pad-Mounted Transformer (American-Type)
Product Description
The ZGS-Z(H)-12/0.4kV pad-mounted transformer (also known as American-type prefabricated substation) serves as an important power supply unit in power distribution networks, placing the high-voltage load break switches and high-voltage fuses inside the transformer tank. The oil tank adopts a fully sealed structure, where the transformer oil within provides excellent insulation and heat dissipation performance. It offers the advantages of small size, light weight, convenient installation and maintenance, safety, reliability, and an aesthetic appearance. It is widely applied in outdoor power supply locations such as cities, residential communities, factories and mines, airports, wharves, and railways.
The ZGS-Z(H)-24/0.4kV pad-mounted transformer (also known as American-type prefabricated substation) serves as an important power supply unit in power distribution networks, placing the high-voltage load break switches and high-voltage fuses inside the transformer tank. The oil tank adopts a fully sealed structure, where the transformer oil within provides excellent insulation and heat dissipation performance. It offers the advantages of small size, light weight, convenient installation and maintenance, safety, reliability, and an aesthetic appearance. It is widely applied in outdoor power supply locations such as cities, residential communities, factories and mines, airports, wharves, and railways.
The ZGS-Z·G-40.5 pad-mounted transformer for renewable energy is a factory-prefabricated, outdoor compact power distribution solution that integrates high-voltage switchgear, a distribution transformer, and low-voltage distribution apparatus based on a specific wiring scheme. Designed for three-phase AC networks with a rated voltage of 40.5/0.4kV, it delivers efficient grid connection and power allocation. It is highly suitable for industrial zones, residential communities, and specialized environments characterized by high salt spray or high altitudes.
Product Advantages
Pad-Mounted Transformer (American-Type)
ZGS-Z(H)-12/0.4kV
| Item | Parameter |
| Maximum Equipment Voltage | 24kV |
| Rated Capacity | 100~800kVA |
| Rated Voltage | 20/0.4kV |
| Rated Frequency | 50Hz |
| Vector Group | Yyn0, Dyn11 |
| Tap Range | ±2*2.5% |
| Number of Phases | 3 |
| Insulation Level | Lightning Impulse Withstand Voltage (Full Wave, Peak) |
| Power Frequency Withstand Voltage 1min | 55kV |
| Low Voltage Side Power Frequency Withstand Voltage 1min (Main Circuit) | 2.5kV |
| Phase-to-Phase and Phase-to-Ground 1min (Control and Metering Circuit) | 2.0kV |
| Insulation Heat Resistance Class | A |
| Enclosure Material | Steel Plate / Galvanized Steel / Stainless Steel, etc. |
| IP Rating | IP54 |
| Outline Dimensions | Selected based on transformer capacity and type |
ZGS-Z(H)-24/0.4kV
| Item | Parameter |
| Maximum Equipment Voltage | 24kV |
| Rated Capacity | 100~800kVA |
| Rated Voltage | 20/0.4kV |
| Rated Frequency | 50Hz |
| Vector Group | Yyn0, Dyn11 |
| Tap Range | ±2*2.5% |
| Number of Phases | 3 |
| Insulation Level | Lightning Impulse Withstand Voltage (Full Wave, Peak) |
| Power Frequency Withstand Voltage 1min | 55kV |
| Low Voltage Side Power Frequency Withstand Voltage 1min (Main Circuit) | 2.5kV |
| Phase-to-Phase and Phase-to-Ground 1min (Control and Metering Circuit) | 2.0kV |
| Insulation Heat Resistance Class | A |
| Enclosure Material | Steel Plate / Galvanized Steel / Stainless Steel, etc. |
| IP Rating | IP54 |
| Outline Dimensions | Selected based on transformer capacity and type |
ZGS-Z.G-40.5/0.69(0.8)kV
| Item | Parameter |
| Maximum Equipment Voltage | 40.5kV |
| Rated Capacity | 4000kVA |
| Rated Voltage | 38.5/0.69 (0.8) kV |
| Rated Current | 60/2886.8A |
| Rated Frequency | 50Hz |
| Short-Circuit Impedance | 7.00% |
| Maximum Pressure | 60kPa |
| Vector Group | Dy11 |
| Tap Range | ±2*2.5% |
| Number of Phases | 3 |
| Full Wave | 200kV±3% |
| Chopped Wave | 220kV±3% |
| Insulation Heat Resistance Class | A |
| Enclosure Material | Steel Plate / Galvanized Steel / Stainless Steel, etc. |
| IP Rating | IP54 |
| Outline Dimensions | Selected based on transformer capacity and type |
