72/96 Type Panel Meter
Smart Meters for Power Monitoring Requirements in High and Low Voltage Switchgear.
Product Description
Centered on an industrial-grade microprocessor, this multifunctional panel meter delivers high processing speeds and excellent cost-effectiveness. Installed as a standard component in high and low voltage switchgear, this intelligent meter is specifically engineered for power monitoring requirements, capable of measuring electrical parameters with high precision: voltage, active power, reactive power, apparent power, frequency, power factor, phase angle, as well as forward/reverse active and reactive energy. It utilizes the MODBUS-RTU protocol for communication, equipped with digital inputs (DI) and relay outputs (DO) to achieve the “Remote Signaling” and “Remote Control” functions of circuit breakers. Featuring a high-brightness LED/LCD display interface, it allows parameter configuration and control via keypads, making it highly suitable for real-time power monitoring systems.

Product Advantages

72/96 Type Panel Meter
LHPE72J | LHPE72G | LHPE96J | LHPE96G
LHPE72J, LHPE72G, LHPE96J, LHPE96G CE
| Item | Technical Requirements |
| Power Supply | 85V~265V AC/DC Power Consumption: <2W |
| Rated Voltage Un | 3x220V/380V(400V), 3x57.7V/100V(100V), 3X380/660V, 3x460/800V Measurement Range: 20V~1.2Un Overload: 1.2 × rated value (continuous), 2 × rated value (1 second) Power consumption: < 0.5 VA (per phase) Rated Current 5A, 1A |
| Rated Current | 5A, 1A Measurement Range: 4%In~1.2In Overload: 1.2 × rated value (continuous), 10 × rated value (1 second) Power Consumption: <0.5VA (per phase) |
| Grid Frequency | 50 or 60Hz |
| Digital Input (DI) | 2 channels (Optional) |
| Digital Output (DO) | Optional 2-channel electromagnetic relay outputs, contact rating: 5A, 250VAC/30VDC, electrical life: 10,000 cycles. |
| Accuracy Class | Active Energy Class 0.5, Reactive Energy Class 2 |
| Communication Interface | Interface: RS-485 Protocol: Modbus RTU Baud Rate: 1200, 2400, 4800, 9600, 19200, 38400 bps Enclosure IP Rating IP52 |
| Operating Temperature | -25°C~70°C |
| Storage Temperature | -40°C~85°C |
| Relative Humidity | 5%~95% (non-condensing) |
| Altitude | <3000m |












