20kV Class Cast Resin Dry-Type Power Transformer
Product Description
A cast resin dry-type transformer refers to a transformer in which neither the iron core nor the windings are immersed in insulating oil. It relies on air convection for cooling, which is categorized into Air Natural (AN) and Air Forced (AF). Under air natural (AN) cooling, the transformer can operate continuously for a long term at its rated capacity; under air forced (AF) cooling, the transformer’s output capacity can be increased by 50%.
3D 模型加载中...
3D 模型加载失败,请检查 GLB 文件格式、压缩扩展或服务器响应。
Product Advantages
Low loss
Complies with the energy efficiency requirements of GB 20052-2024 "Minimum allowable values of energy efficiency and energy efficiency grades for power transformers".
Low noise
Meets the low noise standard requirements of State Grid and China Southern Power Grid (CSG).
Low partial discharge
The product features extremely low partial discharge, which can be controlled below 5 pC.The cast resin body possesses a dense cured structure, enabling it to withstand the electrodynamic forces of sudden short circuits without damage.
High mechanical strength
The interior of the coil is supported by a high-quality insulation skeleton;The side walls of the transformer tank are formed in one piece using laser cutting.
20kV Class Cast Resin Dry-Type Power Transformer
Technical Specifications
| Rated Capacity (kVA) | Level 1 | Level 2 | Level 3 | Impedance Voltage (%) | |||||||||
| Electrical Steel Strip | Electrical Steel Strip | Electrical Steel Strip | |||||||||||
| No-Load Loss (W) | Load Loss (W) | No-Load Loss (W) | Load Loss (W) | No-Load Loss (W) | Load Loss (W) | ||||||||
| B (100°C) | F (120°C) | H (145°C) | B (100°C) | F (120°C) | H (145°C) | B (100°C) | F (120°C) | H (145°C) | |||||
| 50 | 225 | 1040 | 1105 | 1180 | 260 | 1040 | 1105 | 1180 | 275 | 1040 | 1105 | 1180 | 6.0 |
| 100 | 360 | 1680 | 1790 | 1915 | 410 | 1680 | 1790 | 1915 | 435 | 1680 | 1790 | 1915 | |
| 160 | 450 | 2095 | 2220 | 2375 | 510 | 2095 | 2220 | 2375 | 540 | 2095 | 2220 | 2375 | |
| 200 | 490 | 2490 | 2645 | 2825 | 555 | 2490 | 2645 | 2825 | 590 | 2490 | 2645 | 2825 | |
| 250 | 565 | 2895 | 3075 | 3290 | 640 | 2895 | 3075 | 3290 | 680 | 2895 | 3075 | 3290 | |
| 315 | 650 | 3465 | 3670 | 3920 | 740 | 3465 | 3670 | 3920 | 780 | 3465 | 3670 | 3920 | |
| 400 | 770 | 4185 | 4355 | 4660 | 875 | 4185 | 4355 | 4660 | 925 | 4185 | 4355 | 4660 | |
| 500 | 905 | 4910 | 5210 | 5570 | 1025 | 4910 | 5210 | 5570 | 1090 | 4910 | 5210 | 5570 | |
| 630 | 1025 | 5805 | 6155 | 6585 | 1160 | 5805 | 6155 | 6585 | 1230 | 5805 | 6155 | 6585 | |
| 800 | 1175 | 7010 | 7430 | 7955 | 1330 | 7010 | 7430 | 7955 | 1410 | 7010 | 7430 | 7955 | |
| 1000 | 1395 | 8295 | 8800 | 9360 | 1580 | 8295 | 8800 | 9360 | 1670 | 8295 | 8800 | 9360 | |
| 1250 | 1605 | 9720 | 10350 | 11070 | 1815 | 9720 | 10350 | 11070 | 1925 | 9720 | 10350 | 11070 | |
| 1600 | 1880 | 11700 | 12420 | 13320 | 2130 | 11700 | 12420 | 13320 | 2260 | 11700 | 12420 | 13320 | |
| 2000 | 2180 | 13860 | 14670 | 15750 | 2470 | 13860 | 14670 | 15750 | 2620 | 13860 | 14670 | 15750 | |
| 2500 | 2610 | 16380 | 17370 | 18630 | 2955 | 16380 | 17370 | 18630 | 3130 | 16380 | 17370 | 18630 |
